You're currently on:
| Product Description | Label & Facts | Suggested Use |
As part of a healthy diet and exercise plan, revolutionary Metabolic Resetâ„¢ addresses both the glycemic and caloric causes of weight gain by safely reprogramming appetite to reduce hunger and cravings.â€
Natural formula; No artificial sweeteners or preservatives
No stimulants
High fiber / high protein
Low glycemic index
Contains 100% whey protein isolate
Only 7 g of net carbohydrates per serving
Fortified with vitamins & minerals
Smooth & Delicious
Easier to mix and better tasting than other high fiber and protein shakes
No fructose
Just 130 calories!
| Serving Size: 2 scoops (45 g) Drink Mix | Amount/Serving | %DV |
|---|---|---|
| Calories | 130 | |
|
|
||
| Calories from fat | 5 | |
|
|
||
| Total Fat | 0.5g | <1%** |
|
|
||
| Cholesterol | 2mg | 1% |
|
|
||
| Total Carbohydrate | 13g | 4%** |
|
|
||
| Dietary Fiber | 6g | 22%** |
|
|
||
| Soluble Fiber | 4g | * |
|
|
||
| Sugars | 2g | * |
|
|
||
| Protein | 21g | |
|
|
||
| Vitamin A (as beta carotene) | 1,667IU | 33% |
|
|
||
| Vitamin C (ascorbic acid) | 20mg | 34% |
|
|
||
| Vitamin D (as ergocalciferol) | 133IU | 33% |
|
|
||
| Vitamin E (as d-alpha tocopheryl acetate) | 10IU | 33% |
|
|
||
| Thiamin (as thiamin mononitrate) | 0.5mg | 33% |
|
|
||
| Riboflavin (vitamin B2) | 0.57mg | 33% |
|
|
||
| Niacin (as niacinamide) | 6.67mg | 33% |
|
|
||
| Vitamin B6 (as pyridoxine HCl) | 0.67mg | 33% |
|
|
||
| Folic Acid | 133mcg | 33% |
|
|
||
| Vitamin B12 (as cyanocobalamin) | 2mcg | 33% |
|
|
||
| Biotin (as biotin triturate) | 100mcg | 33% |
|
|
||
| Pantothenic Acid (as d-calcium pantothenate) | 3.33mg | 33% |
|
|
||
| Calcium (as dicalcium phosphate and from Whey Protein Isolate) | 500mg | 50% |
|
|
||
| Phosphorus (as dicalcium phosphate) | 330mg | 33% |
|
|
||
| Iodine (as potassium iodide) | 50mcg | 33% |
|
|
||
| Magnesium (as magnesium oxide) | 130mg | 33% |
|
|
||
| Zinc (as zinc oxide) | 5mg | 33% |
|
|
||
| Copper (as copper gluconate) | 0.67mg | 33% |
|
|
||
| Sodium | 150mg | 6% |
|
|
||
| Potassium | 125mg | 4% |
|
|
||
| Whey Protein Isolate | 23g | * |
|
|
||
| Viscofiber® Proprietary Blend Viscofiber® Oat Beta-Glucan Concentrate; Inulin (chicory root extract); Xanthan Gum |
8g | * |
|
|
||
| Stevia Extract (leaf) | 63mg | * |
|
|
||
Notes
Caution: If pregnant, nursing or under 18 years of age, consult a healthcare professional before beginning any weight loss program.
Sold by weight, not volume. Store in a cool, dry place. Keep out of reach of children.
Viscofiber® name and logo are registered trademarks of Cevena Bioproducts inc. The use and composition of the Viscofiber® proprietary formula is protected by patents and patent applications filed in the U.S., Canada and internationally.
**Based on 2000 calorie diet.
Other Ingredients
Xylitol, Natural Flavors, Maltodextrin






Be our fan on Facebook
Follow us on Twitter
Loading...